Name | Status | Type | Time(s) |
testRationalConversion | Success | | 3.281 |
testEnumWithIntPlusFloatRestriction | Success | | 0.096 |
testdateTimeTimezones | Success | | 0.086 |
testDatatypeDef5 | Success | | 0.061 |
testNominalsAndDatatypesFromAlan | Success | | 0.048 |
testDifferentLexicalForms | Success | | 0.047 |
testLiteralCustomDatatype | Success | | 0.037 |
testFreshEntitiesQuery | Success | | 0.063 |
testParsingError | Success | | 0.038 |
testStringAbbreviation | Success | | 0.055 |
testLangAbbreviation | Success | | 0.055 |
testDatatypesUnsat1 | Success | | 0.047 |
testNotXsdString | Success | | 0.137 |
testDecimals | Success | | 0.075 |
testDatatypesUnsat2 | Success | | 0.044 |
testDatatypesUnsat3 | Success | | 0.037 |
testDatatypesUnsat4 | Success | | 0.017 |
testDatatypesSat | Success | | 0.035 |
testMinInclusiveMaxInclusive | Success | | 0.031 |
testDisjointDPsUnsat | Success | | 0.019 |
testDisjointDPsUnsatStrings | Success | | 0.019 |
testDisjointDPsSatInteger | Success | | 0.026 |
testAllValuesFromInteger1 | Success | | 0.033 |
testAllValuesFromInteger2 | Success | | 0.031 |
testAllValuesFromMixed1 | Success | | 0.035 |
testAllValuesFromMixed2 | Success | | 0.030 |
testAllValuesFromDifferentTypes1 | Success | | 0.033 |
testAllValuesFromDifferentTypes2 | Success | | 0.020 |
testAllValuesFromDifferentTypes3 | Success | | 0.015 |
testNegZero1Integer | Success | | 0.014 |
testNegZero2Integer | Success | | 0.015 |
testIntPlusDecimal | Success | | 0.032 |
testIntPlusDecimal2 | Success | | 0.042 |
testDecimalPlusOWLreal | Success | | 0.036 |
testDecimalPlusInteger | Success | | 0.031 |
testDifferentOneOfs | Success | | 0.029 |
testFloatZeros | Success | | 0.029 |
testFloatEnumInconsistent | Success | | 0.031 |
testRationals1 | Success | | 0.031 |
testRationals2 | Success | | 0.022 |
testRationals3 | Success | | 0.028 |
testDateTime1 | Success | | 0.026 |
testDateTime2 | Success | | 0.027 |
testSelfInequality | Success | | 0.015 |
testDatatypeDef1 | Success | | 0.017 |
testDatatypeDef2 | Success | | 0.016 |
testDatatypeDef3 | Success | | 0.012 |
testDatatypeDef4 | Success | | 0.013 |
testDatatypeDef6 | Success | | 0.013 |
testDatatypeUnion1 | Success | | 0.014 |
testDatatypeUnion2 | Success | | 0.012 |
testDatatypeUnion3 | Success | | 0.014 |
testDatatypeUnion4 | Success | | 0.016 |
testDatatypeUnionIntersection1 | Success | | 0.015 |
testDatatypeUnionIntersection2 | Success | | 0.017 |
testDatatypeUnionIntersection3 | Success | | 0.014 |
testDatatypeUnionIntersection4 | Success | | 0.014 |
testNegativeDPAssertions | Success | | 0.012 |
testINF | Success | | 0.014 |
testDecimalNotInteger_1 | Success | | 0.015 |
testDecimalNotInteger_2 | Success | | 0.014 |
testEnumInt_3 | Success | | 0.015 |
testDecimalNotInteger_3 | Success | | 0.015 |
testRealNotDecimal | Success | | 0.014 |
testRealNotDecimal_2 | Success | | 0.014 |
testEnumInt_1 | Success | | 0.015 |
testIntegerRange1 | Success | | 0.013 |
testEnumInt_2 | Success | | 0.047 |
testMinInclusiveInt | Success | | 0.026 |
testMinInclusiveInt_2 | Success | | 0.013 |
testMinExclusiveDec | Success | | 0.302 |
testEnumInt_4 | Success | | 0.023 |
testEnumIntNEQ_2 | Success | | 0.017 |
testEnumIntNEQ_3 | Success | | 0.017 |
testEnumIntNEQ_4 | Success | | 0.016 |
testEnumIntNEQ_5 | Success | | 0.016 |
testMinMaxEqual_1 | Success | | 0.011 |
testMinMaxEqual_2 | Success | | 0.011 |
testMinMaxEqual_3 | Success | | 0.011 |
testMinMaxEqual_4 | Success | | 0.011 |
testInvalidMinMax | Success | | 0.012 |
testDecimalMinusInt_1 | Success | | 0.014 |
testMaxInclusiveInt | Success | | 0.012 |
testMaxInclusiveInt_2 | Success | | 0.012 |
testMaxExclusiveDec | Success | | 0.012 |
testEnumInt_5 | Success | | 0.013 |
testEnumIntNEQ_1 | Success | | 0.013 |
testIntegerRange2_3 | Success | | 0.012 |
testIntegerRange2_4 | Success | | 0.012 |
testDecimalMinusInt_2 | Success | | 0.014 |
testDecimalMinusInt_3 | Success | | 0.014 |
testDecimalMinusInt_4 | Success | | 0.014 |
testDecimalMinusIntNEQ_1 | Success | | 0.036 |
testDecimalMinusIntNEQ_2 | Success | | 0.018 |
testDecimalMinusIntNEQ_3 | Success | | 0.015 |
testLargeRange1_1 | Success | | 0.936 |
testLargeRange1_2 | Success | | 0.724 |
testLargeRange1_3 | Success | | 0.794 |
testLargeRange2_1 | Success | | 0.100 |
testLargeRange2_2 | Success | | 0.101 |
testLargeRange2_3 | Success | | 0.126 |
testClique | Success | | 0.013 |
testIntegerRange2_1 | Success | | 0.012 |
testIntegerRange2_2 | Success | | 0.013 |
testLength_1 | Success | | 0.013 |
testPatternAndLength1_3 | Success | | 0.016 |
testPatternAndLength2 | Success | | 0.003 |
testPatternAndLength3 | Success | | 0.004 |
testPatternComplement1_1 | Success | | 0.021 |
testPatternComplement1_2 | Success | | 0.245 |
testPatternComplement1_3 | Success | | 0.015 |
testComplement2 | Success | | 0.003 |
testComplement3 | Success | | 0.001 |
testComplement4 | Success | | 0.008 |
testLangRange1 | Success | | 0.004 |
testLangRange2 | Success | | 0.005 |
testInvalidStringLiterals | Success | | 0.001 |
testLength_2 | Success | | 0.010 |
testLength_3 | Success | | 0.012 |
testLength_4 | Success | | 0.012 |
testLength_5 | Success | | 0.013 |
testSize_1 | Success | | 0.011 |
testSize_2 | Success | | 0.012 |
testSize_3 | Success | | 0.011 |
testIntersection_1 | Success | | 0.011 |
testIntersection_2 | Success | | 0.012 |
testExplicitSize | Success | | 0.001 |
testEnumerate | Success | | 0.001 |
testPattern1_1 | Success | | 0.013 |
testPattern1_2 | Success | | 0.015 |
testPattern2_1 | Success | | 0.017 |
testPattern2_2 | Success | | 0.018 |
testPattern3 | Success | | 0.013 |
testPatternAndLength1_1 | Success | | 0.014 |
testPatternAndLength1_2 | Success | | 0.015 |
testLength_1 | Success | | 0.012 |
testInvalidAnyURILiterals | Success | | 0.001 |
testPatternAndLength1_3 | Success | | 0.013 |
testPatternAndLength2 | Success | | 0.002 |
testPatternAndLength3 | Success | | 0.002 |
testPatternComplement1_1 | Success | | 0.075 |
testPatternComplement1_2 | Success | | 0.144 |
testPatternComplement1_3 | Success | | 0.047 |
testComplement2 | Success | | 0.042 |
testComplement3 | Success | | 0.022 |
testComplement4 | Success | | 0.033 |
testLength_2 | Success | | 0.019 |
testLength_3 | Success | | 0.041 |
testLength_4 | Success | | 0.017 |
testLength_5 | Success | | 0.015 |
testSize_1 | Success | | 0.011 |
testSize_2 | Success | | 0.012 |
testSize_3 | Success | | 0.012 |
testPattern1_1 | Success | | 0.013 |
testPattern1_2 | Success | | 0.014 |
testPattern2_1 | Success | | 0.015 |
testPattern2_2 | Success | | 0.017 |
testPattern3 | Success | | 0.011 |
testPatternAndLength1_1 | Success | | 0.011 |
testPatternAndLength1_2 | Success | | 0.012 |
testIntersection | Success | | 0.017 |
testINF | Success | | 0.010 |
testFloatRange | Success | | 0.010 |
testFloatZeroRange_2 | Success | | 0.013 |
testFloatZeroRange_3 | Success | | 0.011 |
testFloatRangeEnum | Success | | 0.012 |
testFloatNaN_1 | Success | | 0.010 |
testFloatNaN_2 | Success | | 0.011 |
testFloatNaN_3 | Success | | 0.011 |
testNumberOfFloats_1 | Success | | 0.011 |
testNumberOfFloats_2 | Success | | 0.012 |
testNumberOfFloats_3 | Success | | 0.018 |
testFloatAndDouble | Success | | 0.040 |
testDoubleRange | Success | | 0.010 |
testDoubleZeroRange_1 | Success | | 0.013 |
testDoubleZeroRange_2 | Success | | 0.012 |
testDoubleZeroRange_3 | Success | | 0.011 |
testDoubleRangeEnum | Success | | 0.011 |
testDoubleNaN_1 | Success | | 0.009 |
testDoubleNaN_2 | Success | | 0.010 |
testDoubleNaN_3 | Success | | 0.010 |
testNumberOfDoubles_1 | Success | | 0.010 |
testNumberOfDoubles_2 | Success | | 0.011 |
testNumberOfDoubles_3 | Success | | 0.017 |
testFloatZeroRange_1 | Success | | 0.009 |
testExactIntervalsWithoutTZ2 | Success | | 0.001 |
testFinite1_2 | Success | | 0.011 |
testParsing | Success | | 0.004 |
testExactIntervalsWithTZ1 | Success | | 0.204 |
testExactIntervalsWithTZ2 | Success | | 0.049 |
testExactIntervalsWithTZ3 | Success | | 0.041 |
testFinite2_1 | Success | | 0.012 |
testFinite2_2 | Success | | 0.013 |
testInfinite_1 | Success | | 0.074 |
testInfinite_2 | Success | | 0.066 |
testMizedTZs_1 | Success | | 0.010 |
testMizedTZs_2 | Success | | 0.009 |
testMizedTZs_3 | Success | | 0.061 |
testMember | Success | | 0.011 |
testExactIntervalsWithoutTZ1 | Success | | 0.000 |
testFinite1_1 | Success | | 0.010 |
testLength_1 | Success | | 0.011 |
testLength_2 | Success | | 0.010 |
testLength_3 | Success | | 0.011 |
testLength_4 | Success | | 0.011 |
testLength_5 | Success | | 0.010 |
testSize_1 | Success | | 0.009 |
testSize_2 | Success | | 0.010 |
testSize_3 | Success | | 0.010 |
testIntersection_1 | Success | | 0.010 |
testIntersection_2 | Success | | 0.011 |
testExplicitSize | Success | | 0.000 |
testParsing_1 | Success | | 0.009 |
testParsing_2 | Success | | 0.009 |
testEnumerate1 | Success | | 0.009 |
testEnumerate2 | Success | | 0.009 |
testBase64Parsing | Success | | 0.002 |
testRange_1 | Success | | 0.056 |
testCanonicalization_1 | Success | | 0.124 |
testRange_2 | Success | | 0.009 |
testCanonicalization_2 | Success | | 0.012 |
testRange_3 | Success | | 0.010 |
testMembership_1 | Success | | 0.011 |
testMembership_2 | Success | | 0.011 |
testDateTime2 | Success | | 0.010 |
testEmptyChain | Success | | 0.042 |
testOnyDeclaredEntitiesInHierarchy | Success | | 0.017 |
testIsEntailed | Success | | 0.027 |
testUniversalRolePartitionedABox | Success | | 0.021 |
testIncrementalWithSameAs | Success | | 0.023 |
testClassificationWithValidatedBlockingError | Success | | 0.039 |
testIncrementalWithNegatedHasValue | Success | | 0.045 |
testIncrementalWithHasValue | Success | | 0.024 |
testIncrementalWithNegatedClass | Success | | 0.017 |
testIncrementalWithClass | Success | | 0.020 |
testIncrementalWithNegatedHasSelf | Success | | 0.016 |
testIncrementalWithHasSelf | Success | | 0.039 |
testIncrementalWithFreshNames | Success | | 0.015 |
testInstanteManagerError | Success | | 0.091 |
testTopOPEquivalence | Success | | 0.020 |
testReflexiveAndSameAs | Success | | 0.037 |
testFreshEntityEntailment | Success | | 0.030 |
testUniversalRoleSubsumption | Success | | 0.045 |
testPrecomputeDisjointClasses | Success | | 0.103 |
testKeys3 | Success | | 0.038 |
testEquivalentClassInstances | Success | | 0.016 |
testObjectPropertySubsumptionsNoNominals | Success | | 0.044 |
testObjectPropertySubsumptionsNominals | Success | | 0.021 |
testBottomObjectPropertyAssertion | Success | | 0.030 |
testDataPropertyEntailment | Success | | 0.020 |
testPropertyInstanceRetrieval | Success | | 0.036 |
testClassificationSubClassBug | Success | | 2.233 |
testNegativeObjectPropertyAssertionWithNonSimple | Success | | 0.029 |
testPropertyEnailmentFromAlan | Success | | 0.014 |
testSubProperties | Success | | 0.064 |
testUnknownClassHierarcyPosition | Success | | 0.017 |
testUnknownDatatypes | Success | | 0.025 |
testRoleChains | Success | | 0.059 |
testRoleChainsWithTransitiveSymmetric | Success | | 0.049 |
testRoleSubsumptionWithChainsTransitiveSymmetric | Success | | 0.060 |
testRoleSubsumption | Success | | 0.016 |
testIsFunctionalData | Success | | 0.010 |
testIsFunctionalObject | Success | | 0.012 |
testIsInverseFunctionalObject | Success | | 0.011 |
testIsReflexiveObject | Success | | 0.012 |
testIsIrreflexiveObject | Success | | 0.011 |
testIsSymmetricObject | Success | | 0.028 |
testIsAsymmetricObject | Success | | 0.034 |
testIsTransitiveObject | Success | | 0.023 |
testLearningBacktracking | Success | | 0.197 |
testSameAs | Success | | 0.018 |
testObjectPropertyDomainsTimothyBug | Success | | 0.021 |
testDatatypeLiterals | Success | | 0.032 |
testIndividualRetrievalBug | Success | | 0.009 |
testDirect | Success | | 0.018 |
testIndividualRetrieval | Success | | 0.019 |
testDataTypeRestriction | Success | | 0.011 |
testAnonymousIndividualConstraints | Success | | 0.006 |
testAnonymousIndividualConstraints2 | Success | | 0.006 |
testAnonymousIndividualConstraints3 | Success | | 0.006 |
testAnonymousIndividualConstraints4 | Success | | 0.006 |
testTransitivity | Success | | 0.015 |
testSubAndSuperConcepts | Success | | 0.011 |
testSubAndSuperRoles | Success | | 0.014 |
testSubRolesChain | Success | | 0.012 |
testHasKeyEntailment | Success | | 0.018 |
testHasKeyNonEntailment | Success | | 0.024 |
testDatatypeDefEntailment | Success | | 0.057 |
testDomainRange | Success | | 0.035 |
testChains1 | Success | | 0.015 |
testChains2 | Success | | 0.010 |
testChains3 | Success | | 0.012 |
testChains4 | Success | | 0.011 |
testAnonymousIndiviuals1 | Success | | 0.009 |
testDateTime | Success | | 0.010 |
testDataRanges | Success | | 0.025 |
testBottomDataProperty | Success | | 0.015 |
testChains | Success | | 0.018 |
testHasKeysOnlyNamed | Success | | 0.029 |
testNegativeDataPropertyAssertion | Success | | 0.011 |
testKeys | Success | | 0.022 |
testKeysNegatedClass | Success | | 0.016 |
testNonUnaryKeys | Success | | 0.039 |
testNonUnaryKeys2 | Success | | 0.020 |
testHierarchyPrinting1 | Success | | 0.734 |
testHierarchyPrinting2 | Success | | 0.126 |
testHierarchyPrinting3 | Success | | 0.013 |
testObjectPropertyHierarchy | Success | | 0.049 |
testSemanticObjectPropertyClassification | Success | | 0.014 |
testDataPropertyHierarchy | Success | | 0.027 |
testDataPropertySemantics | Success | | 0.010 |
testSemanticDataPropertyClassification | Success | | 0.015 |
testComplexConceptInstanceRetrieval | Success | | 0.045 |
testWidmann1 | Success | | 0.021 |
testWidmann2 | Success | | 0.032 |
testWidmann3 | Success | | 2.205 |
testReflexivity | Success | | 0.008 |
testNegProperties | Success | | 0.009 |
testIrreflexivity | Success | | 0.007 |
testRoleDisjointness_1 | Success | | 0.009 |
testRoleDisjointness_2 | Success | | 0.007 |
testRoleDisjointness2 | Success | | 0.009 |
testExistsSelf1 | Success | | 0.007 |
testExistsSelf2 | Success | | 0.009 |
testAsymmetry | Success | | 0.007 |
testSatisfiability1 | Success | | 0.006 |
testSatisfiability2 | Success | | 0.014 |
testSatisfiability3 | Success | | 0.008 |
testSatisfiability4 | Success | | 0.025 |
testChanges | Success | | 0.026 |
testSubsumption1 | Success | | 0.008 |
testSubsumption2 | Success | | 0.009 |
testSubsumption3 | Success | | 0.009 |
testHeinsohnTBox1 | Success | | 0.013 |
testHeinsohnTBox2 | Success | | 0.012 |
testHeinsohnTBox3c | Success | | 0.014 |
testHeinsohnTBox3cIrh | Success | | 0.012 |
testHeinsohnTBox3 | Success | | 0.036 |
testHeinsohnTBox3Modified | Success | | 0.020 |
testHeinsohnTBox4a | Success | | 0.008 |
testHeinsohnTBox4b | Success | | 0.028 |
testHeinsohnTBox7 | Success | | 0.008 |
testIanT1a | Success | | 0.012 |
testIanT1b | Success | | 0.011 |
testIanT1c | Success | | 0.012 |
testIanT2 | Success | | 0.010 |
testIanT3 | Success | | 0.132 |
testIanT4 | Success | | 0.029 |
testIanT5 | Success | | 0.015 |
testIanT6 | Success | | 0.015 |
testIanT7a | Success | | 0.015 |
testIanT7b | Success | | 0.015 |
testIanT7c | Success | | 0.012 |
testIanT8a | Success | | 0.009 |
testIanT8 | Success | | 0.016 |
testIanT9 | Success | | 0.020 |
testIanT10 | Success | | 0.033 |
testIanT11 | Success | | 0.016 |
testIanT12 | Success | | 0.023 |
testIanT13 | Success | | 0.061 |
testIanFact1 | Success | | 0.020 |
testIanFact2 | Success | | 0.014 |
testIanFact3 | Success | | 0.010 |
testIanFact4 | Success | | 0.015 |
testIanBug1b | Success | | 0.073 |
testIanBug3 | Success | | 0.024 |
testIanBug4 | Success | | 0.015 |
testIanBug5 | Success | | 0.010 |
testIanBug6 | Success | | 0.014 |
testIanBug7 | Success | | 0.009 |
testIanBug8 | Success | | 0.010 |
testIanMergeTest1 | Success | | 0.024 |
testIanMergeTest2 | Success | | 0.025 |
testIanQNRTest | Success | | 0.011 |
testIanRecursiveDefinitionTest1 | Success | | 0.014 |
testIanRecursiveDefinitionTest2 | Success | | 0.017 |
testIanRecursiveDefinitionTest3 | Success | | 0.027 |
testIanBackjumping1 | Success | | 0.053 |
testIanBackjumping2 | Success | | 0.056 |
testIanBackjumping3 | Success | | 0.059 |
testNominals1 | Success | | 0.021 |
testNominals2 | Success | | 0.056 |
testNominals3 | Success | | 0.013 |
testNominals4 | Success | | 0.018 |
testNominals5 | Success | | 0.016 |
testNominals6 | Success | | 0.027 |
testDependencyDisjunctionMergingBug | Success | | 0.036 |
testNovelNominals | Success | | 0.016 |
testKeys1 | Success | | 0.022 |
testKeys2 | Success | | 0.013 |
testNominalMerging | Success | | 0.024 |
testNIRuleBlockingWithUnraveling | Success | | 0.086 |
testPunning | Success | | 0.007 |
testPunning2 | Success | | 0.016 |
testPunning3 | Success | | 0.015 |
testInverses2 | Success | | 0.022 |
testMissingCBug | Success | | 0.018 |
testInverses | Success | | 0.008 |
testAnonymousIndiviuals2 | Success | | 0.013 |
testAnonymousIndiviuals3 | Success | | 0.014 |
testSatisfiabilityWithRIAs1 | Success | | 0.035 |
testSatisfiabilityWithRIAs2 | Success | | 0.032 |
testSatisfiabilityWithRIAs3 | Success | | 0.035 |
testSatisfiabilityWithRIAs4 | Success | | 0.010 |
testSatisfiabilityWithRIAs5 | Success | | 0.008 |
testSatisfiabilityWithRIAs6 | Success | | 0.008 |
testSatisfiabilityWithRIAs7 | Success | | 0.009 |
testSatisfiabilityWithRIAs8 | Success | | 0.024 |
testSatisfiabilityWithRIAs9 | Success | | 0.023 |
testSatisfiabilityWithRIAs10 | Success | | 0.019 |
testSatisfiabilityWithRIAs11 | Success | | 0.028 |
testSatisfiabilityWithRIAs11b | Success | | 0.031 |
testSatisfiabilityWithRIAs12 | Success | | 0.024 |
testSatisfiabilityWithRIAs13 | Success | | 0.016 |
testSatisfiabilityWithRIAs14 | Success | | 0.012 |
testDateTime2 | Success | | 0.010 |
testEmptyChain | Success | | 0.007 |
testOnyDeclaredEntitiesInHierarchy | Success | | 0.010 |
testIsEntailed | Success | | 0.012 |
testUniversalRolePartitionedABox | Success | | 0.010 |
testIncrementalWithSameAs | Success | | 0.007 |
testClassificationWithValidatedBlockingError | Success | | 0.020 |
testIncrementalWithNegatedHasValue | Success | | 0.022 |
testIncrementalWithHasValue | Success | | 0.017 |
testIncrementalWithNegatedClass | Success | | 0.015 |
testIncrementalWithClass | Success | | 0.018 |
testIncrementalWithNegatedHasSelf | Success | | 0.012 |
testIncrementalWithHasSelf | Success | | 0.032 |
testIncrementalWithFreshNames | Success | | 0.012 |
testInstanteManagerError | Success | | 0.035 |
testTopOPEquivalence | Success | | 0.024 |
testReflexiveAndSameAs | Success | | 0.021 |
testFreshEntityEntailment | Success | | 0.024 |
testUniversalRoleSubsumption | Success | | 0.028 |
testPrecomputeDisjointClasses | Success | | 0.072 |
testKeys3 | Success | | 0.012 |
testEquivalentClassInstances | Success | | 0.008 |
testObjectPropertySubsumptionsNoNominals | Success | | 0.012 |
testObjectPropertySubsumptionsNominals | Success | | 0.010 |
testBottomObjectPropertyAssertion | Success | | 0.009 |
testDataPropertyEntailment | Success | | 0.039 |
testPropertyInstanceRetrieval | Success | | 0.050 |
testClassificationSubClassBug | Success | | 0.440 |
testNegativeObjectPropertyAssertionWithNonSimple | Success | | 0.027 |
testPropertyEnailmentFromAlan | Success | | 0.023 |
testSubProperties | Success | | 0.090 |
testUnknownClassHierarcyPosition | Success | | 0.015 |
testUnknownDatatypes | Success | | 0.094 |
testRoleChains | Success | | 0.040 |
testRoleChainsWithTransitiveSymmetric | Success | | 0.031 |
testRoleSubsumptionWithChainsTransitiveSymmetric | Success | | 0.065 |
testRoleSubsumption | Success | | 0.018 |
testIsFunctionalData | Success | | 0.022 |
testIsFunctionalObject | Success | | 0.009 |
testIsInverseFunctionalObject | Success | | 0.025 |
testIsReflexiveObject | Success | | 0.012 |
testIsIrreflexiveObject | Success | | 0.019 |
testIsSymmetricObject | Success | | 0.020 |
testIsAsymmetricObject | Success | | 0.022 |
testIsTransitiveObject | Success | | 0.022 |
testLearningBacktracking | Success | | 0.085 |
testSameAs | Success | | 0.015 |
testObjectPropertyDomainsTimothyBug | Success | | 0.019 |
testDatatypeLiterals | Success | | 0.050 |
testIndividualRetrievalBug | Success | | 0.017 |
testDirect | Success | | 0.033 |
testIndividualRetrieval | Success | | 0.028 |
testDataTypeRestriction | Success | | 0.021 |
testAnonymousIndividualConstraints | Success | | 0.012 |
testAnonymousIndividualConstraints2 | Success | | 0.004 |
testAnonymousIndividualConstraints3 | Success | | 0.011 |
testAnonymousIndividualConstraints4 | Success | | 0.005 |
testTransitivity | Success | | 0.022 |
testSubAndSuperConcepts | Success | | 0.022 |
testSubAndSuperRoles | Success | | 0.021 |
testSubRolesChain | Success | | 0.018 |
testHasKeyEntailment | Success | | 0.017 |
testHasKeyNonEntailment | Success | | 0.024 |
testDatatypeDefEntailment | Success | | 0.041 |
testDomainRange | Success | | 0.018 |
testChains1 | Success | | 0.012 |
testChains2 | Success | | 0.009 |
testChains3 | Success | | 0.008 |
testChains4 | Success | | 0.008 |
testAnonymousIndiviuals1 | Success | | 0.007 |
testDateTime | Success | | 0.009 |
testDataRanges | Success | | 0.008 |
testBottomDataProperty | Success | | 0.007 |
testChains | Success | | 0.008 |
testHasKeysOnlyNamed | Success | | 0.027 |
testNegativeDataPropertyAssertion | Success | | 0.015 |
testKeys | Success | | 0.023 |
testKeysNegatedClass | Success | | 0.009 |
testNonUnaryKeys | Success | | 0.020 |
testNonUnaryKeys2 | Success | | 0.017 |
testHierarchyPrinting1 | Success | | 0.111 |
testHierarchyPrinting2 | Success | | 0.057 |
testHierarchyPrinting3 | Success | | 0.015 |
testObjectPropertyHierarchy | Success | | 0.032 |
testSemanticObjectPropertyClassification | Success | | 0.026 |
testDataPropertyHierarchy | Success | | 0.024 |
testDataPropertySemantics | Success | | 0.009 |
testSemanticDataPropertyClassification | Success | | 0.012 |
testComplexConceptInstanceRetrieval | Success | | 0.028 |
testWidmann1 | Success | | 0.012 |
testWidmann2 | Success | | 0.010 |
testWidmann3 | Success | | 0.381 |
testReflexivity | Success | | 0.007 |
testNegProperties | Success | | 0.007 |
testIrreflexivity | Success | | 0.006 |
testRoleDisjointness_1 | Success | | 0.006 |
testRoleDisjointness_2 | Success | | 0.007 |
testRoleDisjointness2 | Success | | 0.009 |
testExistsSelf1 | Success | | 0.014 |
testExistsSelf2 | Success | | 0.015 |
testAsymmetry | Success | | 0.015 |
testSatisfiability1 | Success | | 0.013 |
testSatisfiability2 | Success | | 0.013 |
testSatisfiability3 | Success | | 0.015 |
testSatisfiability4 | Success | | 0.014 |
testChanges | Success | | 0.034 |
testSubsumption1 | Success | | 0.013 |
testSubsumption2 | Success | | 0.018 |
testSubsumption3 | Success | | 0.018 |
testHeinsohnTBox1 | Success | | 0.027 |
testHeinsohnTBox2 | Success | | 0.021 |
testHeinsohnTBox3c | Success | | 0.029 |
testHeinsohnTBox3cIrh | Success | | 0.017 |
testHeinsohnTBox3 | Success | | 0.059 |
testHeinsohnTBox3Modified | Success | | 0.019 |
testHeinsohnTBox4a | Success | | 0.018 |
testHeinsohnTBox4b | Success | | 0.021 |
testHeinsohnTBox7 | Success | | 0.015 |
testIanT1a | Success | | 0.019 |
testIanT1b | Success | | 0.026 |
testIanT1c | Success | | 0.087 |
testIanT2 | Success | | 0.012 |
testIanT3 | Success | | 0.182 |
testIanT4 | Success | | 0.041 |
testIanT5 | Success | | 0.021 |
testIanT6 | Success | | 0.027 |
testIanT7a | Success | | 0.018 |
testIanT7b | Success | | 0.028 |
testIanT7c | Success | | 0.010 |
testIanT8a | Success | | 0.025 |
testIanT8 | Success | | 0.017 |
testIanT9 | Success | | 0.016 |
testIanT10 | Success | | 0.035 |
testIanT11 | Success | | 0.018 |
testIanT12 | Success | | 0.010 |
testIanT13 | Success | | 0.019 |
testIanFact1 | Success | | 0.024 |
testIanFact2 | Success | | 0.006 |
testIanFact3 | Success | | 0.026 |
testIanFact4 | Success | | 0.012 |
testIanBug1b | Success | | 0.008 |
testIanBug3 | Success | | 0.020 |
testIanBug4 | Success | | 0.011 |
testIanBug5 | Success | | 0.008 |
testIanBug6 | Success | | 0.011 |
testIanBug7 | Success | | 0.008 |
testIanBug8 | Success | | 0.008 |
testIanMergeTest1 | Success | | 0.021 |
testIanMergeTest2 | Success | | 0.022 |
testIanQNRTest | Success | | 0.015 |
testIanRecursiveDefinitionTest1 | Success | | 0.018 |
testIanRecursiveDefinitionTest2 | Success | | 0.025 |
testIanRecursiveDefinitionTest3 | Success | | 0.038 |
testIanBackjumping1 | Success | | 0.024 |
testIanBackjumping2 | Success | | 0.022 |
testIanBackjumping3 | Success | | 0.029 |
testNominals1 | Success | | 0.006 |
testNominals2 | Success | | 0.008 |
testNominals3 | Success | | 0.009 |
testNominals4 | Success | | 0.010 |
testNominals5 | Success | | 0.011 |
testNominals6 | Success | | 0.010 |
testDependencyDisjunctionMergingBug | Success | | 0.013 |
testNovelNominals | Success | | 0.007 |
testKeys1 | Success | | 0.007 |
testKeys2 | Success | | 0.008 |
testNominalMerging | Success | | 0.008 |
testNIRuleBlockingWithUnraveling | Success | | 0.022 |
testPunning | Success | | 0.011 |
testPunning2 | Success | | 0.012 |
testPunning3 | Success | | 0.013 |
testInverses2 | Success | | 0.013 |
testMissingCBug | Success | | 0.016 |
testInverses | Success | | 0.007 |
testAnonymousIndiviuals2 | Success | | 0.006 |
testAnonymousIndiviuals3 | Success | | 0.006 |
testSatisfiabilityWithRIAs1 | Success | | 0.012 |
testSatisfiabilityWithRIAs2 | Success | | 0.011 |
testSatisfiabilityWithRIAs3 | Success | | 0.011 |
testSatisfiabilityWithRIAs4 | Success | | 0.008 |
testSatisfiabilityWithRIAs5 | Success | | 0.008 |
testSatisfiabilityWithRIAs6 | Success | | 0.007 |
testSatisfiabilityWithRIAs7 | Success | | 0.007 |
testSatisfiabilityWithRIAs8 | Success | | 0.009 |
testSatisfiabilityWithRIAs9 | Success | | 0.009 |
testSatisfiabilityWithRIAs10 | Success | | 0.010 |
testSatisfiabilityWithRIAs11 | Success | | 0.009 |
testSatisfiabilityWithRIAs11b | Success | | 0.010 |
testSatisfiabilityWithRIAs12 | Success | | 0.008 |
testSatisfiabilityWithRIAs13 | Success | | 0.011 |
testSatisfiabilityWithRIAs14 | Success | | 0.017 |
testExpansion | Success | | 0.039 |
testWidmann2 | Success | | 0.014 |
testIanT6 | Success | | 0.024 |
testIanT9 | Success | | 0.009 |
testDependencyDisjunctionMergingBug | Success | | 0.000 |
testDateTime2 | Success | | 0.008 |
testEmptyChain | Success | | 0.007 |
testOnyDeclaredEntitiesInHierarchy | Success | | 0.009 |
testIsEntailed | Success | | 0.009 |
testUniversalRolePartitionedABox | Success | | 0.008 |
testIncrementalWithSameAs | Success | | 0.006 |
testClassificationWithValidatedBlockingError | Success | | 0.016 |
testIncrementalWithNegatedHasValue | Success | | 0.019 |
testIncrementalWithHasValue | Success | | 0.016 |
testIncrementalWithNegatedClass | Success | | 0.013 |
